COMMISSION STATUS
OPEN
| Slot No. | Client | Request | Status | Date Started | Date Finished | $ |
|---|---|---|---|---|---|---|
| 1. | Akira | Full-Body | Sketching | |||
| 2. | Cameron | Bust-Up | Pending | |||
| **** | **** | **** |
Notice :
Drag left and right if you're using mobile.
WAITLIST
| Client | Date |
|---|---|
| 1 |
| Slot No. | Client | Request | Status | Date Started | Date Finished | $ |
|---|---|---|---|---|---|---|
| 1. | Akira | Full-Body | Sketching | |||
| 2. | Cameron | Bust-Up | Pending | |||
| **** | **** | **** |
Drag left and right if you're using mobile.
| Client | Date |
|---|---|
| 1 |