COMMISSION STATUS
OPEN - 2/2
Slot No. | Client | Request | Status | Date Started | Date Finished | $ |
---|---|---|---|---|---|---|
1 | Paolo | Char Design | Coloring | |||
2 | Fleo | Banner | Pending | |||
**** | **** | **** |
Notice :
Drag left and right if you're using mobile.
WAITLIST
Client | Date |
---|---|
1 |
Slot No. | Client | Request | Status | Date Started | Date Finished | $ |
---|---|---|---|---|---|---|
1 | Paolo | Char Design | Coloring | |||
2 | Fleo | Banner | Pending | |||
**** | **** | **** |
Drag left and right if you're using mobile.
Client | Date |
---|---|
1 |